European | Shoulder | Life Size | |
---|---|---|---|
Badger | $75 | $200 | $850 |
Bear (black) | $150 | $600 | $3700 |
Bear (brown) | $150 | $600 | $4300 |
Bear (grizzly) | $150 | $600 | $4500 |
Boar (wild) | $250 | $650 | $1500 |
Javalina | $150 | $575 | $1500 |
Bobcat | $150 | $500 | $950 |
Bobcat (open mouth) | $575 | $1500* | |
Buffalo | $150 | $850 | $5000 |
Coyote | $150 | $485 | $850 + base |
Cougar | $125 on wood | $375 | $2100 |
Deer (whitetail) | $150 on wood | $525 | $2100 |
Deer (mule) | $150 on wood | $575 | $2500 |
Elk (wapiti) | $150 | $650 | $3800 |
ELK (bugling) | $850 | $2500 | |
Fox (grey or red) | $150 | $400 | $800 |
Axis | $150 | $550 | $2500 |
Fallow Deer | $150 | $465 | $2100 |
Black Buck | $150 | $465 | $2100 |
Auodad | $150 | $550 | $1800 |
TX Dahl Sheep | $225 | $550 | $2100 |
Corsican Ram | $225 | $550 | $2100 |
Goats, Spanish/Ibex | $200 | $550 | $3200 |
Nilgai | $325 | $1050 | $4500 |
Red Deer | $350 | $1250 | $6000 |
** Wall Pedestals - add $100 Floor Pedestals - add $100 + cost of the base
* Bobcats with open mouth include a squirrel in the mount